The table below presents the historical development of Titania’s share capital since the Company’s formation, as well as the changes in the number of shares and share capital carried out in connection with the listing of the Company’s shares on Nasdaq First North Growth Market.
| Share Capital (SEK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Occurrence | Class A-share change | Class B-share change | Total Share Change | Class A-shares | Class B-shares | Total number of shares | Changes | Total |
| March 13, 2012 | New share issue | – | – | 50 000 | – | – | 50 000 | 50 000 | 50 000 |
| January 27, 2021 | Bonus share issue | – | – | – | – | – | 50 000 | 450 000 | 500 000 |
| September 8, 2021 | Share split | – | – | 49 950 000 | – | – | 50 000 000 | – | 500 000 |
| November 11, 2021 | Conversion of Common Shares into Class A and Class B Shares | 12 500 000 | 37 500 000 | – | 12 500 000 | 37 500 000 | 50 000 000 | – | 500 000 |
| December 9, 2021 | New share issue1 | – | 21 500 000 | 21 500 000 | 12 500 000 | 59 000 000 | 71 500 000 | 215 000 | 715 000 |
| November 27, 2025 | New share issue | – | 11 297 000 | 11 297 000 | 12 500 000 | 70 297 000 | 82 797 000 | 112 970 | 827 970 |
¹ The cash amount totaled SEK 430 million, corresponding to SEK 20 per Class B share in the Company.